# | Project Name | Start | End | Word | Project Type | Amount | Latest Status | Progress |
---|---|---|---|---|---|---|---|---|
1 | এলজিএসপি-২ | 31-05-2013 | 31-05-2013 | ০১ নং | lgsp | ১,৫০,০০০/- | বাস্তবায়িত | |
2 | এলজিএসপি-২ | 31-05-2013 | 31-05-2013 | ০১ নং | lgsp | ১,৫০,০০০/- | বাস্তবায়িত | |
3 | কাবিখা | 31-05-2012 | 31-05-2012 | ০৬ | kabita | ১৩ মেঃ টন গম। | বাস্তবায়িত | |
4 | Construction of loop (Saidabad Side) of Khilgaon flyover | 31-03-2012 | 30-09-2013 | lged | 3299.01663 | বাস্তবায়নাধীন | ||
5 | খাল খনন কর্মসূচী | lged | প্রস্তাবিত | |||||
6 | এলজিএসপি-২ | 31-05-2013 | 31-05-2013 | ০৭ | lgsp | ৪,০০,০০০/- | ||
7 | এলজিএসপি-২ | 31-05-2013 | 31-05-2013 | ০৭ | lgsp | ৪,০০,০০০/- |
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS